Waste water pumping unit for installation above ground level. Suitable for wastewater with faecal matter. PE collection tank, contents 50 L/120 L. With pneumatic level control and cleaning opening. Supply 110 mm, vent valve 75 mm, and manual diaphragm pump connection 32 mm. Drain pump with single impeller with 40 mm free passage. Discharge connection with non-return valve, 110 mm. With control panel for indoor installation. H = max. head, P = number of pumps, S = voltage + rated power.
{{partfinder.articledetail.description}}
{{partfinder.articledetail.button}}Favourite | Compare | Item | description | capacity m3<>/h | H | S | P | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||||
614114 | Aqualift F Comfort, mono | 0 - 30 | 0 - 7 m | 230 V 1.1 kW | 1 | 1 | 1 | € 3.850,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
614116 | Aqualift F Comfort, mono + valve | 0 - 30 | 0 - 7 m | 230 V 1.1 kW | 1 | 1 | 1 | € 4.192,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
614113 | Aqualift F, mono + Comfort valve | 0 - 40 | 0 - 8 m | 400 V 1.1 kW | 1 | 1 | 1 | € 4.192,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
614115 | Aqualift F, mono + Comfort valve | 0 - 47 | 0 - 16 m | 400 V 2.2 kW | 1 | 1 | 1 | € 5.046,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
614117 | Aqualift F, Duo + Comfort valve | 0 - 40 | 0 - 8 m | 400 V 1.1 kW | 2 | 1 | 1 | € 8.953,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
614119 | Aqualift F, Duo + Comfort valve | 0 - 49 | 0 - 16 m | 400 V 1.1 kW | 2 | 1 | 1 | € 10.049,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
614118 | Aqualift F, Duo + Comfort valve | 0 - 25 | 0 - 8 m | 230V 1,1 kW | 2 | 1 | 1 | € 8.953,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.