Pre-insulated spigot-end fitting with a free end (separate electrofusion required for connection). Made of high-quality PE100 material. The elbow features HE foam insulation material which provides excellent thermal insulation and energy efficiency.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176325 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø250/355mm | SDR17/PN10 | DN250 | 1 | 1 | € 2.181,40 | ||||||||||||||||||||||||||||||||||
176326 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø280/400mm | SDR17/PN10 | DN250 | 1 | 1 | € 2.670,20 | ||||||||||||||||||||||||||||||||||
176327 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø315/450mm | SDR17/PN10 | DN300 | 1 | 1 | € 3.189,60 | ||||||||||||||||||||||||||||||||||
176328 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø355/500mm | SDR17/PN10 | DN350 | 1 | 1 | € 3.834,80 | ||||||||||||||||||||||||||||||||||
176329 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø400/560mm | SDR17/PN10 | DN400 | 1 | 1 | € 4.964,30 | ||||||||||||||||||||||||||||||||||
176330 | GF COOL-FIT 4.0 elbow spigot end 45 degree, Ø450/630mm | SDR17/PN10 | DN450 | 1 | 1 | € 6.623,40 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.