The HRC Ecomax/MaxComfort ventilation box is suitable for various applications and available in the MaxComfort version with pre-heater or the EcoMax version without pre-heater. Fitted with humidity sensor as standard. Capacity at 200Pa, thermal efficiency and duct connections depend on the model. Low power consumption HRC-300 SFP 0.5 HRC-400 SFP 0.6 HRC-500 SFP 0.7 in accordance with EN13141-7. Fitted with efficient EC fans with constant volume control. The ventilation box is ultra-quiet when in operation. The box is rotatable, making it easy to install as a left or right version. Fitted as standard with insulating EPP casing, integrated humidity sensor and filter indication. Condensate drain connection: 32mm. Protection grade: IP31.
Favourite | Compare | Item | description | cap. 200Pa | return | conn. | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||
810291 | Orcon WTW ventilation box HRC-300 EcoMax | 300m3/h | 93,4% | 4x150mm | 1 | 1 | € 2.054,00 | ||||||||||||||||||||||||||||||||||||||||
809988 | Orcon WTW ventilation box HRC-300 MaxComfort | 300m3/h | 94% | 4x150mm | 1 | 1 | € 2.162,00 | ||||||||||||||||||||||||||||||||||||||||
810292 | Orcon WTW ventilation box HRC-400 EcoMax | 300m3/h | 94% | 4x150mm | 1 | 1 | € 2.162,00 | ||||||||||||||||||||||||||||||||||||||||
809989 | Orcon WTW ventilation box HRC-400 MaxComfort | 400m3/h | 93% | 4x180mm | 1 | 1 | € 2.271,00 | ||||||||||||||||||||||||||||||||||||||||
809990 | Orcon WTW ventilation box HRC-500 EcoMax | 500m3/h | 90,8% | 6x180mm | 1 | 1 | € 2.703,00 | ||||||||||||||||||||||||||||||||||||||||
809991 | Orcon WTW ventilation box HRC-500 MaxComfort | 500m3/h | 91,7% | 6x180mm | 1 | 1 | € 2.811,00 | ||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.