Quick installation without deburring and calibrating. With colour coding. Material: tin-plated brass.
Favourite | Compare | Item | description | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||
684074 | Uponor S-Press PLUS adaptor Tee PPSU, 40 x 20 x 40 mm | 1 | 1 | € 54,96 | ||||||||||||||||||||||||||
684075 | Uponor S-Press PLUS adaptor Tee PPSU, 40 x 25 x 32 mm | 1 | 1 | € 54,96 | ||||||||||||||||||||||||||
684076 | Uponor S-Press PLUS adaptor Tee PPSU, 40 x 25 x 40 mm | 1 | 1 | € 54,96 | ||||||||||||||||||||||||||
684077 | Uponor S-Press PLUS adaptor Tee PPSU, 40 x 32 x 32 mm | 1 | 1 | € 54,96 | ||||||||||||||||||||||||||
684078 | Uponor S-Press PLUS adaptor Tee PPSU, 40 x 32 x 40 mm | 1 | 1 | € 54,96 | ||||||||||||||||||||||||||
684079 | Uponor S-Press PLUS adaptor Tee PPSU, 50 x 25 x 40 mm | 1 | 1 | € 64,04 | ||||||||||||||||||||||||||
684080 | Uponor S-Press PLUS adaptor Tee PPSU, 50 x 25 x 50 mm | 1 | 1 | € 64,04 | ||||||||||||||||||||||||||
684081 | Uponor S-Press PLUS adaptor Tee PPSU, 50 x 32 x 50 mm | 1 | 1 | € 64,04 | ||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.