Plug and pump solution. With a capacity up to 140m³/h and pumping head of 150 m the Hydro Multi – E range is suitable for many applications. As all pump components in contact with the medium are made of corrosion-proof stainless steel this range may also be used for slightly corrosive water. If there are large differences in flow rate the discharge can be divided between up to 4 pumps, to minimise the operating costs. The Hydro Multi - E is available with the new horizontal multistage CME – I pumps or the renowned vertical multistage CRIE pumps. All Hydro Multi - E systems, with motor ratings up to 2.2 kW feature the latest motor technology. The permanent magnet motors have a particularly high efficiency. For example, a 1.5 kW or 2.2 kW motor has an impressive efficiency of 92% . The efficiency of the new Grundfos MGE motors can be even significantly higher than the requirements for efficiency class IE4 (to IEC TS 60034-31 Ed .1), which currently requires no mor than IE2. In other words, the efficiency of the new Hydro Multi -E is well ahead of the times. The Hydro Multi-E ensures a low energy consumption based on speed-controlled pumps, automatic cascade control of pumps, and high efficiency at part load operation. The extremely efficient motors and pumps contribute to the high efficiency of the whole Multi - E system, ensuring minimum operating expenses.
Favourite | Compare | Item | Description | Pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||
616987 | Grundfos Hydro Multi-E 2CME 3-3 U1 A-A-AD-M | 1 | 1 | € 5.091,00 | ||||||||||||||||||||||||||||||||||||||||
616988 | Grundfos Hydro Multi-E 2CME 3-5 U1 A-A-AD-M | 1 | 1 | € 5.289,00 | ||||||||||||||||||||||||||||||||||||||||
616989 | Grundfos Hydro Multi-E 2CME 3-7 U1 A-A-AD-M | 1 | 1 | € 5.874,00 | ||||||||||||||||||||||||||||||||||||||||
616990 | Grundfos Hydro Multi-E 2CME 3-9 U2 A-A-AD-M | 1 | 1 | € 6.888,00 | ||||||||||||||||||||||||||||||||||||||||
616991 | Grundfos Hydro Multi-E 2CME 5-3 U1 A-A-AD-M | 1 | 1 | € 5.243,00 | ||||||||||||||||||||||||||||||||||||||||
616992 | Grundfos Hydro Multi-E 2CME 5-4 U1 | 1 | 1 | € 5.900,00 | ||||||||||||||||||||||||||||||||||||||||
616993 | Grundfos Hydro Multi-E 2CME 5-5 U2 | 1 | 1 | € 6.905,00 | ||||||||||||||||||||||||||||||||||||||||
616994 | Grundfos Hydro Multi-E 2CME 5-6 U2 | 1 | 1 | € 7.004,00 | ||||||||||||||||||||||||||||||||||||||||
616995 | Grundfos Hydro Multi-E 2CME 5-8 U2 | 1 | 1 | € 7.834,00 | ||||||||||||||||||||||||||||||||||||||||
616981 | Grundfos Hydro Multi-E 2CME 10-2 U2 A-A-AD-M | 1 | 1 | € 7.257,00 | ||||||||||||||||||||||||||||||||||||||||
616982 | Grundfos Hydro Multi-E 2CME 10-3 U2 A-A-AD-M | 1 | 1 | € 8.743,00 | ||||||||||||||||||||||||||||||||||||||||
616983 | Grundfos Hydro Multi-E 2CME 10-4 U2 A-A-AD-M | 1 | 1 | € 9.505,00 | ||||||||||||||||||||||||||||||||||||||||
616984 | Grundfos Hydro Multi-E 2CME 10-5 U2 A-A-AD-M | 1 | 1 | € 9.676,00 | ||||||||||||||||||||||||||||||||||||||||
616985 | Grundfos Hydro Multi-E 2CME 15-2 U2 A-A-AD-M | 1 | 1 | € 9.975,00 | ||||||||||||||||||||||||||||||||||||||||
616986 | Grundfos Hydro Multi-E 2CME 15-3 U2 A-A-AD-M | 1 | 1 | € 11.591,00 | ||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.