The Atlanctic Kazendo is the indoor unit with the most options. The indoor unit purifies inside air by eliminating contaminants and allergens and deactivating viruses with an efficiency rate as high as 99.9%. Its matt white colour and beautifully rounded design means it will fit into any interior. The temperature display and air quality indicator can be subtly monitored through an elegant LED display on the front panel. Fitted with standard infrared remote control which lets you adjust settings easily, it has 3-dimensional airflow diffusion and standard motion detection. The indoor unit can also be controlled using a smartphone through the built-in Wi-Fi module and Intelligent Air App. Programming can be carried out through the app as per preferred time of day. A+++ rated, SCOP 5.1. Refrigerant: R32.
Favourite | Compare | Item | description | heat/cool | conn. | HxWxD | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||
502131 | Atlantic airco Kazendo AS-005JDB, indoor unit (Multi Split) | -/1.8 kW | 1/4" x 3/8" | 320x923x215mm | 1 | 1 | € 868,00 | |||||||||||||||||||||||||||||||||||
502132 | Atlantic airco Kazendo AS-007JDB, indoor unit | 2.1/2.2 kW | 1/4" x 3/8" | 320x923x215mm | 1 | 1 | € 874,00 | |||||||||||||||||||||||||||||||||||
502134 | Atlantic airco Kazendo AS-009JDB, indoor unit | 2.6/2.6 kW | 1/4" x 3/8" | 320x923x215mm | 1 | 1 | € 941,00 | |||||||||||||||||||||||||||||||||||
502136 | Atlantic airco Kazendo AS-012JDB, indoor unit | 3.1/3.5 kW | 1/4" x 3/8" | 320x923x215mm | 1 | 1 | € 1.028,00 | |||||||||||||||||||||||||||||||||||
502138 | Atlantic airco Kazendo AS-018JDB, indoor unit | 3.9/5.2 kW | 1/4" x 1/2" | 320x1050x215mm | 1 | 1 | € 1.183,00 | |||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.