This EURO grease trap consists of a single reservoir for combined storage of sludge and grease. This makes the separator less complex, lighter in weight and means that the manufacturing process is less complex. Suitable for installation in the ground, plastic extender, adjustable to any height and can be tilted to an angle of 5°
Available with class B125kN cover or class D400kN cover.
The 7, 10 and 15 l/s models have 2 shafts with covers.
The casing is gas proof and watertight and manufactured from exceptionally light plastic, PE (polyethylene).
Heavy cranes or other lifting equipment not necessary. In addition, PE is strong and resistant to fatty acids and root growth.
The smooth inner surface prevents residues adhering to the surface. This also make cleaning the separator an easy job.
In other words, the EURO saves time (emptying and cleaning) and water (less rinsing water required).
Favourite | Compare | Item | description | grease storage | sediment storage | weight | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||||||||||||||||||||||
481030 | integrated grease trap PE euro 2 l/s - class B | 120 L | 200 L | 120 kg | 1 | 1 | € 1.833,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
481031 | integrated grease trap PE euro 4 l/s - class B | 160 L | 400 L | 130 kg | 1 | 1 | € 2.344,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
481032 | integrated grease trap PE euro 7 l/s - class B | 280 L | 700 L | 305 kg | 1 | 1 | € 4.035,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
481033 | integrated grease trap PE euro 10 l/s - class B | 400 L | 1000 L | 360 kg | 1 | 1 | € 5.447,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
481034 | integrated grease trap PE euro 15 l/s - class B | 600 L | 1500 L | 455 kg | 1 | 1 | € 6.216,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
481036 | integrated grease trap PE euro 4 l/s - class D | 160 L | 400 L | 135 kg | 1 | 1 | € 2.659,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
481037 | integrated grease trap PE euro 7 l/s - class D | 280 L | 700 L | 315 kg | 1 | 1 | € 4.666,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
481038 | integrated grease trap PE euro 10 l/s - class D | 400 L | 1000 L | 370 kg | 1 | 1 | € 6.078,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
481039 | integrated grease trap PE euro 15 l/s - class D | 600 L | 1500 L | 465 kg | 1 | 1 | € 6.858,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.