For installations in buildings, industry and shipbuilding. Suitable for loose flange in accordance with EN 1092-1, flange type 02.
Most Mapress systems (fittings and pipes) are perfectly compatible with Mapress Copper. The stress difference between Mapress Copper and C-steel is small and the likelihood of contact corrosion is low, but there are conditions that can affect this, such as the presence of liquid (water/condensation) and temperature, or the environment (humid/acid/salt etc.). If in doubt, contact the sales department.
Favourite | Compare | Item | description | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||
394793 | Mapress copper flange collar with spigot end, 28mm - DN25 | 1 | 1 | € 145,93 | ||||||||||||||||||||||||||
394794 | Mapress copper flange collar with spigot end, 32mm - DN35 | 1 | 1 | € 167,18 | ||||||||||||||||||||||||||
394795 | Mapress copper flange collar with spigot end, 42mm - DN40 | 1 | 1 | € 188,84 | ||||||||||||||||||||||||||
394796 | Mapress copper flange collar with spigot end, 54mm - DN50 | 1 | 1 | € 234,19 | ||||||||||||||||||||||||||
394704 | Mapress copper flange collar with spigot end, 66.7mm - DN65 | 1 | 1 | € 325,59 | ||||||||||||||||||||||||||
394705 | Mapress copper flange collar with spigot end, 76.1mm - DN65 | 1 | 1 | € 349,19 | ||||||||||||||||||||||||||
394706 | Mapress copper flange collar with spigot end, 88.9mm - DN80 | 1 | 1 | € 408,47 | ||||||||||||||||||||||||||
394707 | Mapress copper flange collar with spigot end, 108mm - DN100 | 1 | 1 | € 507,77 | ||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.