For Geberit Mapress, copper flanged stub with push-fit end, galvanised.
Most Mapress systems (fittings and pipes) are perfectly compatible with Mapress Copper. The stress difference between Mapress Copper and C-steel is small and the likelihood of contact corrosion is low, but there are conditions that can affect this, such as the presence of liquid (water/condensation) and temperature, or the environment (humid/acid/salt etc.). If in doubt, contact the sales department.
Favourite | Compare | Item | description | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||
394797 | Mapress slip flange PN10/16, DN25/28 | 1 | € 72,55 | |||||||||||||||||||||||||
394798 | Mapress slip flange PN10/16, DN32/35 | 1 | € 82,66 | |||||||||||||||||||||||||
394799 | Mapress slip flange PN10/16, DN40/42 | 1 | € 90,77 | |||||||||||||||||||||||||
394800 | Mapress slip flange PN10/16, DN50/54 | 1 | € 99,47 | |||||||||||||||||||||||||
385030 | Mapress C-steel flange PN10/16, DN65/76.1 | 1 | 1 | € 129,28 | ||||||||||||||||||||||||
385031 | Mapress C-steel flange PN10/16, DN80/88.9 | 1 | 1 | € 160,55 | ||||||||||||||||||||||||
385032 | Mapress C-steel flange PN10/16, DN100/108 | 1 | 1 | € 212,13 | ||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.