Hand-operated ball valve with spigot end. Ball sealing: PTFE. Including half-scale insulation. Material: ABS with spigot end PE100 SDR11.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176678 | GF COOL-FIT 4.0 ball valve 546 Pro, 32mm | SDR11/PN10 | DN25 | 1 | 1 | € 204,30 | ||||||||||||||||||||||||||||||||||
176679 | GF COOL-FIT 4.0 ball valve 546 Pro, 40mm | SDR11/PN10 | DN32 | 1 | 1 | € 271,70 | ||||||||||||||||||||||||||||||||||
176680 | GF COOL-FIT 4.0 ball valve 546 Pro, 50mm | SDR11/PN10 | DN40 | 1 | 1 | € 305,70 | ||||||||||||||||||||||||||||||||||
176681 | GF COOL-FIT 4.0 ball valve 546 Pro, 63mm | SDR11/PN10 | DN50 | 1 | 1 | € 411,60 | ||||||||||||||||||||||||||||||||||
176682 | GF COOL-FIT 4.0 ball valve 546 Pro, 75mm | SDR11/PN10 | DN65 | 1 | 1 | € 840,70 | ||||||||||||||||||||||||||||||||||
176683 | GF COOL-FIT 4.0 ball valve 546 Pro, 90mm | SDR11/PN10 | DN80 | 1 | 1 | € 1.156,90 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.