Metric spigot-end fitting with a free end. Made of high-quality PE100 material. Seal: O-ring EPDM. Insulation: NBR foam.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||
176577 | GF COOL-FIT 2.0 coupling 3-piece PE, 32mm | SDR11/PN16 | DN25 | 1 | 1 | € 152,30 | ||||||||||||||||||||||||||||||||||||||
176578 | GF COOL-FIT 2.0 coupling 3-piece PE, 40mm | SDR11/PN16 | DN32 | 1 | 1 | € 176,40 | ||||||||||||||||||||||||||||||||||||||
176579 | GF COOL-FIT 2.0 coupling 3-piece PE, 50mm | SDR11/PN16 | DN40 | 1 | 1 | € 205,50 | ||||||||||||||||||||||||||||||||||||||
176580 | GF COOL-FIT 2.0 coupling 3-piece PE, 63mm | SDR11/PN16 | DN50 | 1 | 1 | € 234,90 | ||||||||||||||||||||||||||||||||||||||
176581 | GF COOL-FIT 2.0 coupling 3-piece PE, 75mm | SDR11/PN10 | DN65 | 1 | 1 | € 368,40 | ||||||||||||||||||||||||||||||||||||||
176582 | GF COOL-FIT 2.0 coupling 3-piece PE, 90mm | SDR11/PN10 | DN80 | 1 | 1 | € 478,00 | ||||||||||||||||||||||||||||||||||||||
176583 | GF COOL-FIT 2.0 coupling 3-piece PE, 110mm | SDR11/PN10 | DN100 | 1 | 1 | € 553,60 | ||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.