Spigot-end fitting with a free end. Made of high-quality PE100 material. Reducer: brass CuZn40Pb2 with female thread G. Seal: O-ring EPDM. Without insulation.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176553 | GF COOL-FIT 2.0/4.0 transition coupling PE/brass, 32mm x 1/2" male thread | SDR11/PN16 | DN25 | 1 | 1 | € 45,50 | ||||||||||||||||||||||||||||||||||
176554 | GF COOL-FIT 2.0/4.0 transition coupling PE/brass, 32mm x 3/4" male thread | SDR11/PN16 | DN25 | 1 | 1 | € 47,50 | ||||||||||||||||||||||||||||||||||
176555 | GF COOL-FIT 2.0/4.0 transition coupling PE/brass, 32mm x 1" male thread | SDR11/PN16 | DN25 | 1 | 1 | € 49,60 | ||||||||||||||||||||||||||||||||||
176556 | GF COOL-FIT 2.0/4.0 transition coupling PE/brass, 40mm x 1.1/4" male thread | SDR11/PN16 | DN32 | 1 | 1 | € 88,50 | ||||||||||||||||||||||||||||||||||
176557 | GF COOL-FIT 2.0/4.0 transition coupling PE/brass, 50mm x 1.1/2" male thread | SDR11/PN16 | DN40 | 1 | 1 | € 117,70 | ||||||||||||||||||||||||||||||||||
176558 | GF COOL-FIT 2.0/4.0 transition coupling PE/brass, 63mm x 2" male thread | SDR11/PN16 | DN50 | 1 | 1 | € 159,60 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.