Pre-insulated metric coupling manufactured from high-quality PE100 material. The T-piece has HE foam insulation material which provides excellent thermal insulation and energy efficiency. The fitting is impact resistant. For short connections between COOL-FIT 2.0 fittings type A.
Favourite | Compare | Item | description | SDR/PN | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176486 | GF COOL-FIT 2.0 double nipple with insulation, Ø32/75mm | SDR11/PN16 | 1 | 1 | € 93,70 | ||||||||||||||||||||||||||||||||||
176487 | GF COOL-FIT 2.0 double nipple with insulation, Ø40/90mm | SDR11/PN16 | 1 | 1 | € 100,30 | ||||||||||||||||||||||||||||||||||
176488 | GF COOL-FIT 2.0 double nipple with insulation, Ø50/90mm | SDR11/PN16 | 1 | 1 | € 116,40 | ||||||||||||||||||||||||||||||||||
176489 | GF COOL-FIT 2.0 double nipple with insulation, Ø63/110mm | SDR11/PN16 | 1 | 1 | € 135,20 | ||||||||||||||||||||||||||||||||||
176490 | GF COOL-FIT 2.0 double nipple with insulation, Ø75/125mm | SDR11/PN16 | 1 | 1 | € 170,80 | ||||||||||||||||||||||||||||||||||
176491 | GF COOL-FIT 2.0 double nipple with insulation, Ø90/140mm | SDR11/PN16 | 1 | 1 | € 206,80 | ||||||||||||||||||||||||||||||||||
176492 | GF COOL-FIT 2.0 double nipple with insulation, Ø110/160mm | SDR11/PN16 | 1 | 1 | € 247,90 | ||||||||||||||||||||||||||||||||||
176493 | GF COOL-FIT 2.0 double nipple with insulation, Ø140/200mm | SDR11/PN16 | 1 | 1 | € 290,80 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.