Pre-insulated electrofusion fitting with integrated sealing cap for a moisture and damp proof seal. Made of high-quality PE100 material. The reducer is fitted with HE foam insulation material which provides excellent thermal insulation and energy efficiency.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176403 | GF COOL-FIT 4.0 reducer, 40x32mm | SDR11/PN16 | DN32 | 1 | 1 | € 80,40 | ||||||||||||||||||||||||||||||||||
176404 | GF COOL-FIT 4.0 reducer, 50x32mm | SDR11/PN16 | DN40 | 1 | 1 | € 97,50 | ||||||||||||||||||||||||||||||||||
176405 | GF COOL-FIT 4.0 reducer, 50x40mm | SDR11/PN16 | DN40 | 1 | 1 | € 97,50 | ||||||||||||||||||||||||||||||||||
176406 | GF COOL-FIT 4.0 reducer, 63x32mm | SDR11/PN16 | DN50 | 1 | 1 | € 124,70 | ||||||||||||||||||||||||||||||||||
176407 | GF COOL-FIT 4.0 reducer, 63x40mm | SDR11/PN16 | DN50 | 1 | 1 | € 124,70 | ||||||||||||||||||||||||||||||||||
176408 | GF COOL-FIT 4.0 reducer, 63x50mm | SDR11/PN16 | DN50 | 1 | 1 | € 124,70 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.