Pre-insulated electrofusion fitting with integrated sealing cap for a moisture and damp proof seal. Made of high-quality PE100 material. The reducer is fitted with HE foam insulation material which provides excellent thermal insulation and energy efficiency.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||
176385 | GF COOL-FIT 2.0 reducer, 40-32mm | SDR11/PN16 | DN32 | 1 | 1 | € 63,10 | ||||||||||||||||||||||||||||||||||||||||||
176386 | GF COOL-FIT 2.0 reducer, 50-32mm | SDR11/PN16 | DN40 | 1 | 1 | € 76,60 | ||||||||||||||||||||||||||||||||||||||||||
176387 | GF COOL-FIT 2.0 reducer, 50-40mm | SDR11/PN16 | DN40 | 1 | 1 | € 75,60 | ||||||||||||||||||||||||||||||||||||||||||
176388 | GF COOL-FIT 2.0 reducer, 63-32mm | SDR11/PN16 | DN50 | 1 | 1 | € 96,80 | ||||||||||||||||||||||||||||||||||||||||||
176389 | GF COOL-FIT 2.0 reducer, 63-40mm | SDR11/PN16 | DN50 | 1 | 1 | € 98,00 | ||||||||||||||||||||||||||||||||||||||||||
176390 | GF COOL-FIT 2.0 reducer, 63-50mm | SDR11/PN16 | DN50 | 1 | 1 | € 97,60 | ||||||||||||||||||||||||||||||||||||||||||
176391 | GF COOL-FIT 2.0 reducer, 90-63mm | SDR11/PN16 | DN80 | 1 | 1 | € 160,40 | ||||||||||||||||||||||||||||||||||||||||||
176392 | GF COOL-FIT 2.0 reducer, 110-90mm | SDR11/PN16 | DN100 | 1 | 1 | € 245,90 | ||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.