Pre-insulated electrofusion fitting with integrated sealing cap for a moisture and damp proof seal. Made of high-quality PE100 material. The reducer T-piece is fitted with HE foam insulation material which provides excellent thermal insulation and energy efficiency.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176354 | GF COOL-FIT 2.0 reducer T-piece 90 degree, 75x63mm | SDR11/PN16 | DN65 | 1 | 1 | € 299,20 | ||||||||||||||||||||||||||||||||||
176355 | GF COOL-FIT 2.0 reducer T-piece 90 degree, 90x63mm | SDR11/PN16 | DN80 | 1 | 1 | € 353,50 | ||||||||||||||||||||||||||||||||||
176356 | GF COOL-FIT 2.0 reducer T-piece 90 degree, 90x75mm | SDR11/PN16 | DN80 | 1 | 1 | € 365,30 | ||||||||||||||||||||||||||||||||||
176357 | GF COOL-FIT 2.0 reducer T-piece 90 degree, 110x63mm | SDR11/PN16 | DN100 | 1 | 1 | € 530,30 | ||||||||||||||||||||||||||||||||||
176358 | GF COOL-FIT 2.0 reducer T-piece 90 degree, 110x75mm | SDR11/PN16 | DN100 | 1 | 1 | € 541,30 | ||||||||||||||||||||||||||||||||||
176359 | GF COOL-FIT 2.0 reducer T-piece 90 degree, 110x90mm | SDR11/PN16 | DN100 | 1 | 1 | € 561,30 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.