Pre-insulated spigot-end fitting with a free end (separate electrofusion required for connection). Made of high-quality PE100 material. The T-piece has HE foam insulation material which provides excellent thermal insulation and energy efficiency.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176348 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø250/355mm | SDR17/PN10 | DN250 | 1 | 1 | € 3.225,60 | ||||||||||||||||||||||||||||||||||
176349 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø280/400mm | SDR17/PN10 | DN250 | 1 | 1 | € 3.897,00 | ||||||||||||||||||||||||||||||||||
176350 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø315/450mm | SDR17/PN10 | DN300 | 1 | 1 | € 4.627,00 | ||||||||||||||||||||||||||||||||||
176351 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø355/500mm | SDR17/PN10 | DN350 | 1 | 1 | € 5.896,40 | ||||||||||||||||||||||||||||||||||
176352 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø400/560mm | SDR17/PN10 | DN400 | 1 | 1 | € 7.429,40 | ||||||||||||||||||||||||||||||||||
176353 | GF COOL-FIT 4.0 T-piece spigot end 90 degree, Ø450/630mm | SDR17/PN10 | DN450 | 1 | 1 | € 12.635,10 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.