Pre-insulated electrofusion fitting with integrated sealing cap for a moisture and damp proof seal. Made of high-quality PE100 material. The T-piece has HE foam insulation material which provides excellent thermal insulation and energy efficiency. The fitting is impact resistant.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||
176331 | GF COOL-FIT 2.0 T-piece 90 degree, Ø32/75mm | SDR11/PN16 | DN25 | 1 | 1 | € 70,70 | ||||||||||||||||||||||||||||||||||||||||||
176332 | GF COOL-FIT 2.0 T-piece 90 degree, Ø40/90mm | SDR11/PN16 | DN32 | 1 | 1 | € 78,40 | ||||||||||||||||||||||||||||||||||||||||||
176333 | GF COOL-FIT 2.0 T-piece 90 degree, Ø50/90mm | SDR11/PN16 | DN40 | 1 | 1 | € 88,10 | ||||||||||||||||||||||||||||||||||||||||||
176334 | GF COOL-FIT 2.0 T-piece 90 degree, Ø63/110mm | SDR11/PN16 | DN50 | 1 | 1 | € 100,70 | ||||||||||||||||||||||||||||||||||||||||||
176335 | GF COOL-FIT 2.0 T-piece 90 degree, Ø75/125mm | SDR11/PN16 | DN65 | 1 | 1 | € 136,00 | ||||||||||||||||||||||||||||||||||||||||||
176336 | GF COOL-FIT 2.0 T-piece 90 degree, Ø90/140mm | SDR11/PN16 | DN80 | 1 | 1 | € 160,70 | ||||||||||||||||||||||||||||||||||||||||||
176337 | GF COOL-FIT 2.0 T-piece 90 degree, Ø110/160mm | SDR11/PN16 | DN90 | 1 | 1 | € 241,10 | ||||||||||||||||||||||||||||||||||||||||||
176338 | GF COOL-FIT 2.0 T-piece 90 degree, Ø140/200mm | SDR11/PN16 | DN125 | 1 | 1 | € 269,60 | ||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.