Pre-insulated electrofusion fitting with integrated sealing cap for a moisture and damp proof seal. Made of high-quality PE100 material. The elbow features HE foam insulation material which provides excellent thermal insulation and energy efficiency. The fitting is impact resistant.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||
176308 | GF COOL-FIT 2.0 elbow 45 degree, Ø32/75mm | SDR11/PN16 | DN25 | 1 | 1 | € 63,00 | ||||||||||||||||||||||||||||||||||||||||||
176309 | GF COOL-FIT 2.0 elbow 45 degree, Ø40/90mm | SDR11/PN16 | DN32 | 1 | 1 | € 77,50 | ||||||||||||||||||||||||||||||||||||||||||
176310 | GF COOL-FIT 2.0 elbow 45 degree, Ø50/90mm | SDR11/PN16 | DN40 | 1 | 1 | € 79,30 | ||||||||||||||||||||||||||||||||||||||||||
176311 | GF COOL-FIT 2.0 elbow 45 degree, Ø63/110mm | SDR11/PN16 | DN50 | 1 | 1 | € 78,40 | ||||||||||||||||||||||||||||||||||||||||||
176312 | GF COOL-FIT 2.0 elbow 45 degree, Ø75/125mm | SDR11/PN16 | DN65 | 1 | 1 | € 104,90 | ||||||||||||||||||||||||||||||||||||||||||
176313 | GF COOL-FIT 2.0 elbow 45 degree, Ø90/140mm | SDR11/PN16 | DN80 | 1 | 1 | € 128,40 | ||||||||||||||||||||||||||||||||||||||||||
176314 | GF COOL-FIT 2.0 elbow 45 degree, Ø110/160mm | SDR11/PN16 | DN90 | 1 | 1 | € 178,40 | ||||||||||||||||||||||||||||||||||||||||||
176315 | GF COOL-FIT 2.0 elbow 45 degree, Ø140/200mm | SDR11/PN16 | DN125 | 1 | 1 | € 206,20 | ||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.