Pre-insulated spigot-end fitting with a free end (separate electrofusion required for connection). Made of high-quality PE100 material. The elbow features HE foam insulation material which provides excellent thermal insulation and energy efficiency.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176302 | GF COOL-FIT 4.0 elbow spigot end 90g degree, Ø250/355mm | SDR17/PN10 | DN250 | 1 | 1 | € 2.366,80 | ||||||||||||||||||||||||||||||||||
176303 | GF COOL-FIT 4.0 elbow spigot end 90 degree, Ø280/400mm | SDR17/PN10 | DN250 | 1 | 1 | € 2.904,40 | ||||||||||||||||||||||||||||||||||
176304 | GF COOL-FIT 4.0 elbow spigot end 90 degree, Ø315/450mm | SDR17/PN10 | DN300 | 1 | 1 | € 3.458,50 | ||||||||||||||||||||||||||||||||||
176305 | GF COOL-FIT 4.0 elbow spigot end 90 degree, Ø355/500mm | SDR17/PN10 | DN350 | 1 | 1 | € 4.323,80 | ||||||||||||||||||||||||||||||||||
176306 | GF COOL-FIT 4.0 elbow spigot end 90 degree, Ø400/560mm | SDR17/PN10 | DN400 | 1 | 1 | € 5.325,70 | ||||||||||||||||||||||||||||||||||
176307 | GF COOL-FIT 4.0 elbow spigot end 90 degree, Ø450/630mm | SDR17/PN10 | DN450 | 1 | 1 | € 6.920,30 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.