Pre-insulated metric coupling manufactured from high-quality PE100 material. The sleeve is fitted with HE foam insulation material which provides excellent thermal insulation and energy efficiency. The fitting is impact resistant.
Favourite | Compare | Item | description | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
176279 | GF COOL-FIT 4.0 sleeve, Ø250/355mm | SDR17 / PN10 | DN250 | 1 | 1 | € 613,50 | ||||||||||||||||||||||||||||||||||
176280 | GF COOL-FIT 4.0 sleeve, Ø280/400mm | SDR17 / PN10 | DN250 | 1 | 1 | € 768,00 | ||||||||||||||||||||||||||||||||||
176281 | GF COOL-FIT 4.0 sleeve, Ø315/450mm | SDR17 / PN10 | DN300 | 1 | 1 | € 923,70 | ||||||||||||||||||||||||||||||||||
176282 | GF COOL-FIT 4.0 sleeve, Ø355/500mm | SDR17 / PN10 | DN350 | 1 | 1 | € 1.112,10 | ||||||||||||||||||||||||||||||||||
176283 | GF COOL-FIT 4.0 sleeve, Ø400/560mm | SDR17 / PN10 | DN400 | 1 | 1 | € 1.317,70 | ||||||||||||||||||||||||||||||||||
176284 | GF COOL-FIT 4.0 sleeve, Ø450/630mm | SDR17 / PN10 | DN450 | 1 | 1 | € 1.593,30 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.