Comfortable, lightweight model featuring the BOA® fit system. Microfibre upper with TPU reinforcements, oil and slip resistant outer sole and moulded PU midsole. With breathable, moisture-wicking and antibacterial PU foam footbed. Wide fit. With composite sole and fiberglass toe cap. Safety Standard: EN ISO 20345: 2011 S3, SRC.
Favourite | Compare | Item | description | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||
086967 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 38 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
085708 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 39 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
085709 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 40 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
085710 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 41 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
085711 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 42 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
085712 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 43 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
085713 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 44 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
085714 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 45 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
085715 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 46 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
086968 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 47 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
086969 | Solid Gear safety shoes Oasis S3 BOA® black/orange, size 48 | 1 | 1 | € 156,95 | ||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.