The updated Rainbird sprinkler controller ESP-TM2 features optional WiFi functionality. Using the separately ordered stand-alone WiFi module LNK2, automatic irrigation can be controlled remotely from any location. Featuring 3 different programmes with 4 start times, LCD backlit display, 365-day calendar, built-in transformer for outdoor use, quick save and restore programme, main valve and set start times pump per station. Irrigation time per station: 0-6 hours. Operation through a simple dial and touch keys. The option to start programmes sequentially. Connection voltage: 230V.
Favourite | Compare | Item | description | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||
186644 | Rainbird sprinkler controller ESP-TM2-I4 indoor, 4 stations | 1 | 1 | € 149,00 | ||||||||||||||||||||||||||
186645 | Rainbird sprinkler controller ESP-TM2-I6 indoor, 6 stations | 1 | 1 | € 166,00 | ||||||||||||||||||||||||||
186646 | Rainbird sprinkler controller ESP-TM2-I8 indoor, 8 stations | 1 | 1 | € 194,00 | ||||||||||||||||||||||||||
186647 | Rainbird sprinkler controller ESP-TM2-I12 indoor, 12 stations | 1 | 1 | € 232,00 | ||||||||||||||||||||||||||
186648 | Rainbird sprinkler controller ESP-TM2 outdoor, 4 stations | 1 | 1 | € 231,00 | ||||||||||||||||||||||||||
186649 | Rainbird sprinkler controller ESP-TM2 outdoor, 6 stations | 1 | 1 | € 264,00 | ||||||||||||||||||||||||||
186650 | Rainbird sprinkler controller ESP-TM2 outdoor, 8 stations | 1 | 1 | € 322,00 | ||||||||||||||||||||||||||
186651 | Rainbird sprinkler controller ESP-TM2 outdoor, 12 stations | 1 | 1 | € 418,00 | ||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
Deze website maakt gebruik van verschillende soorten cookies. Sommige cookies worden geplaatst door diensten van derden die op onze pagina's worden weergegeven. Zie ook onze cookieverklaring.